What is the difference between Standard and Pro accounts?
| Feature | Standard | Professional |
|---|---|---|
| Number of devices | Up to 5 devices | Up to 10 devices |
| Log history | 60 days | 90 days |
| Cloud storage | 400 MB | 1000 MB (1 GB) |
| Email reports | 1 per day per device | Up to 5 per day per device |
| Activity monitoring | ✔ Apps, websites, analytics | ✔ Apps, websites, analytics |
| Screenshots | ✔ Periodic screenshots on Windows/macOS/Ubuntu | ✔ Triggered screenshots based on activity or keywords |
| Keylogger | ✘ Not available | ✔ Available on Windows/macOS/Ubuntu/Android |
| Call & environment recording | ✘ Only call log. | ✔ Records calls and surrounding sounds (Android) |
| Chat monitoring | ✘ Not available | ✔ Full chat logs: WhatsApp, Skype, Facebook, Viber, etc. (Android) |
| Photos taken with the camera / Web camera | ✘ Not available | ✔ Available on Windows/macOS/Android |
| Web filtering / site blocking | ✔ Available on Windows | ✔ Available on Windows |
| Stealth mode | ✘ Not available | ✔ Hidden from user (Android) |
| Password-protected settings | ✔ Available on Windows/macOS/Android | ✔ Available on Windows/macOS/Android |
| Sound recording | ✘ Not available | ✔ Available on Windows/macOS/Android |
| "Where are you?" / Call-back via SMS | ✔ SMS command-based GPS and app info retrieval (Android) | ✔ SMS command-based GPS and app info retrieval (Android) |
| Tech support | Standard support | Priority support |
Pricing (USD)
| Plan | 3 Months | 6 Months | 1 Year |
|---|---|---|---|
| Standard | $9 | $17 | $29 |
| Professional | $29 | $49 | $89 |